Property Attributes
- MLS#98984245
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- AreaNampa South (86)
- NeighborhoodShadow Glen
- Zip83686
- Style
- Year Built2026
- Price$ 397,754
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.192 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
The 1408 square foot Edgewood is a mid-sized home catering to those who value both comfort and efficiency in a single level home. An award-winning designed kitchen, featuring a breakfast bar and ample counter space, overlooks both the spacious living and dining rooms. The separate main suite affords you privacy and features two large closets in addition to a dual vanity ensuite. The two sizable bedrooms - one of which may be used as an optional den - share a full bathroom and complete this design-smart home plan. **Limited Time Savings! – Get up to $25K on this home. Offer ends 04/30/26. Contact us to learn more.**
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald Reagan Elementary School | East Valley Mid Middle School | Columbia High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $397,754 |
General Features
| Heating | Ceiling |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | One |
| Unit Number | Edgewood |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shadow Glen |
| Garage Y/N | true |
| Green Indoor Air Quality | Low/No VOC Paint |
| Status | Pending |
| Directions | Off of Garity go South on Happy Valley, community on the corner of Locust Lane and Happy Valley Rd. |
| ModificationTimestamp | 2026-04-30T19:39:55.300Z |
| High School | Columbia |
| City | Nampa |
| High School District | Nampa School District #131 |
| MLS Area | Nampa South (86) - 1260 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8363.52 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Ronald Reagan |
| Land Lease Y/N | false |
| Tax Annual Amount | 0.83 |
| Middle/Junior High School | East Valley Mid |
| Virtual Tour | https://www.hayden-homes.com/floor-plans/the-edgewood |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Hayden Homes |
| Standard Status | Pending |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | Lot 68, Block 7, in Harvest Creek Subdivision No. 5 Plat/Tract, and/ or 2026-003193 Instrument no. according to the plat thereof records of Canyon County, situate in the City of Nampa, County of Canyon, State of ID. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1408 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.192 |
| Foundation Details | Crawl Space |
| Building Area Total | 1408 |
| Lot Dimensions | 110x76 |
| Lot Size Acres | 0.192 |
| Other Parking | Garage: 20x19,Garage Door: 16x7 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating